CLASS :- 8TH | CLASS :- 9TH | CLASS :- 10TH | |||
SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS |
A | 36 | A | 39 | A | 38 |
B | 37 | B | 40 | B | 38 |
D | 37 | D | 39 | D | 39 |
E | 37 | E | 39 | E | 35 |
F | 36 | F | 39 | F | 38 |
I | 39 | I | 41 | I | 37 |
TOTAL : 222 | TOTAL : 237 | TOTAL : 225 |
CLASS :- 5TH | CLASS :- 6TH | CLASS :- 7TH | |||
SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS |
A | 33 | A | 33 | A | 39 |
B | 33 | B | 33 | B | 39 |
D | 33 | D | 33 | D | 38 |
E | 32 | E | 32 | E | 39 |
F | 32 | F | 31 | F | 38 |
I | 31 | I | 32 | I | 38 |
TOTAL : 194 | TOTAL : 194 | TOTAL : 231 |
CLASS :- 4TH | CLASS :- 3RD | CLASS :- 2ND | |||
SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS |
A | 35 | A | 35 | A | 32 |
B | 36 | B | 34 | B | 32 |
D | 36 | D | 35 | D | 32 |
E | 36 | E | 34 | E | 31 |
F | 36 | F | 34 | F | 31 |
I | 36 | I | 34 | I | 31 |
TOTAL : 215 | TOTAL : 206 | TOTAL : 189 |
SEC. | NO. OF STUDENTS |
A | 28 |
B | 28 |
D | 28 |
E | 28 |
F | 28 |
I | 28 |
TOTAL : 196 |
Designed by Swyam Duggal.