LIST OF STUDENTS IN 11TH, 12TH
TOTAL STRENGTH IN CLASS 11TH |
704 |
TOTAL STRENGTH IN CLASS 12TH |
716 |
SCIENCE STREAM |
423 |
SCIENCE STREAM |
381 |
COMMERCE STREAM |
157 |
COMMERCE STREAM |
170 |
ARTS STREAM |
124 |
ARTS STREAM |
165 |
SCIENCE STREAM (11TH) | SCIENCE STREAM (12TH ) |
K-66 | K-66 |
A-67 | A-59 |
B-67 | B-66 |
C-71 | C-67 |
D-77 |
D-61 |
E-75 | E-62 |
TOTAL 423 | TOTAL 381 |
COMMERCE STREAM (11TH) | COMMERCE STREAM (12TH ) |
G-49 | G-59 |
H-49 |
H-54 |
I-59 | I-57 |
TOTAL 157 | TOTAL 170 |
ARTS STREAM (11TH) | ARTS STREAM (12TH ) |
X-44 | X-59 |
Y-27 | Y-55 |
Z-52 | Z-51 |
TOTAL 123 | TOTAL 165 |
LIST OF STUDENTS IN 8TH, 9TH, 10TH
CLASS:- 8TH | CLASS:- 9TH | CLASS:- 10TH | |||
SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS |
A- | 39 | A- | 37 | A- | 37 |
B- | 39 | B- | 37 | B- | 37 |
D- | 39 | D- | 37 | D- | 36 |
E- | 38 | E- | 37 | E- | 36 |
F- | 38 | F- | 37 | F- | 36 |
I- | 35 | I- | 31 | I- | 36 |
TOTAL: 228 | TOTAL: 216 | TOTAL: 218 |
LIST OF STUDENTS IN 5TH, 6TH, 7TH
CLASS:- 5TH | CLASS:- 6TH | CLASS:- 7TH | |||
SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS |
A- | 38 | A- | 39 | A- | 37 |
B- | 38 | B- | 40 | B- | 37 |
D- | 35 | D- | 40 | D- | 37 |
E- | 37 | E- | 40 | E- | 37 |
F- | 35 | F- | 39 | F- | 34 |
I- | 35 | I- | 35 | I- | 36 |
TOTAL: 218 | TOTAL: 233 | TOTAL: 218 |
LIST OF STUDENTS IN 4th, 3rd, 2nd
CLASS:- 4th | CLASS:- 3rd | CLASS:- 2nd | |||
SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS | SEC. | NO. OF STUDENTS |
A- | 38 | A- | 34 | A- | 31 |
B- | 38 | B- | 33 | B- | 30 |
D- | 38 | D- | 33 | D- | 30 |
E- | 38 | E- | 33 | E- | 30 |
F- | 37 | F- | 32 | F- | 30 |
I- | 35 | I- | 33 | I- | 35 |
TOTAL: 224 | TOTAL: 198 | TOTAL: 186 |
CLASS 1st
SEC. | NO. OF STUDENTS |
A- | 36 |
B- | 37 |
D- | 36 |
E- | 36 |
F- | 36 |
I- | 33 |
TOTAL: 214 |